Jammu and Kashmir has a Muslim majority population. Though Islam is practiced by about 67% of the population of the state and by 97% of the population of the Kashmir valley, the state has large communities of Buddhists, Hindus (inclusive of Megh Bhagats) and Sikhs.
In Jammu and Kashmir, the principal spoken languages are Kashmiri, Urdu, Dogri, Pahari, Balti, Ladakhi, Gojri, Shina and Pashto. However, Urdu written in the Persian script is the official language of the state. Many speakers of these languages use Hindi or English as a second language.
Name | Rank | Population 2011 Census | State Region |
---|---|---|---|
Srinagar | 1 | 1,192,792 | Kashmir |
Jammu | 2 | 9,51,373 | Jammu |
Anantnag | 3 | 2,08,505 | Kashmir |
Udhampur | 4 | 1,82,778 | Jammu |
Baramulla | 5 | 1,67,986 | Kashmir |
Kathua | 6 | 1,62,988 | Jammu |
Sopore | 7 | 66,963 | Kashmir |
Rajouri | 8 | 41,552 | Jammu |
Poonch | 9 | 40,987 | Jammu |
Leh | 10 | 27,513 | Ladakh |
Bandipore | 11 | 25,714 | Kashmir |
In Jammu and Kashmir, the principal spoken languages are Kashmiri, Urdu, Dogri, Pahari, Balti, Ladakhi, Gojri, Shina and Pashto. However, Urdu written in the Persian script is the official language of the state. Many speakers of these languages use Hindi or English as a second language.
Division | Population | % Muslim | % Hindu | % Sikh | % Buddhist and other | |
---|---|---|---|---|---|---|
Kashmir (53.9%) | 5,476,970 | 97.16% | 1.84% | 0.88% | 0.11% | |
Jammu (43.7%) | 4,430,191 | 30.69% | 65.23% | 3.57% | 0.51% | |
Ladakh (2.3%) | 236,539 | 47.40% | 6.22% | – | 45.87% | |
Jammu and Kashmir | 10,143,700 | 66.97% | 29.63% | 2.03% | 1.36% | |
Statistics calculated from the 2001 Census India District Profiles There are roughly 1.5 million refugees from Indian Administered Kashmir in Pakistan Administered Kashmir and other parts of Pakistan.An estimated 50–100,000 Kashmiri Muslims and 150–300,000 Kashmiri Pandits have been internally displaced due to militancy. |
Comments
Post a Comment